is aReferring Broker of:
The following is an evaluation of real trading results since 2000 (up to the start of FX Investment Institute):
Investment I
![]()

Monthly gains in % (since 2000 until the start of FX Investment Institute) | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
2000 | 8.6% | 9.3% | 5.2% | 2.8% | 9.7% | 2.3% | 7.1% | -2.7% | 12.4% | 17.8% | 6.3% | 6.9% | 125.9% | |
2001 | 12.9% | 13.8% | 5.7% | -4.0% | 8.6% | 4.2% | -7.1% | 10.3% | 0.3% | 9.3% | 4.5% | 8.1% | 87.2% | |
2002 | 17.3% | 6.1% | 4.3% | 1.2% | 15.3% | 6.7% | -4.9% | 8.8% | 2.3% | 17.6% | -6.9% | 12.3% | 110.3% | |
2003 | 5.9% | 5.3% | 6.8% | 9.5% | -4.6% | 15.3% | 11.4% | 7.3% | 8.4% | 12.0% | 7.6% | 14.4% | 156.2% | |
2004 | 11.7% | -7.7% | 5.5% | 6.9% | 12.7% | 4.8% | 4.9% | -9.1% | 22.4% | 13.7% | 5.0% | -6.0% | 79.9% | |
2005 | -4.3% | 2.8% | 14.9% | 12.3% | 17.6% | 14.8% | -6.6% | 9.8% | 12.2% | 5.1% | -7.3% | 10.6% | 112.5% | |
2006 | 7.2% | 3.9% | 12.4% | -6.5% | 8.8% | -2.4% | 15.3% | -4.6% | 14.6% | 5.8% | 11.2% | 17.3% | 116.2% | |
2007 | 6.1% | 4.3% | 5.7% | 6.4% | 4.2% | 5.0% | 2.3% | 17.6% | 1.9% | -4.6% | 22.3% | -5.8% | 83.5% | |
2008 | 12.1% | 11.4% | 6.3% | -5.7% | 6.8% | -7.4% | 15.8% | 13.4% | 7.3% | 19.2% | -8.3% | 14.9% | 119.1% | |
2009 | 9.7% | 7.2% | 8.4% | 14.1% | 8.9% | -5.8% | 16.7% | -6.2% | 3.8% | 6.9% | 81.2% | |||
Investment II
![]()

Monthly gains in % (since 2000 until the start of FX Investment Institute) | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
2000 | 6.2% | 6.9% | 5.7% | 4.2% | 5.5% | 7.4% | 8.1% | 9.3% | 6.7% | 5.3% | -3.3% | 6.8% | 94.2% | |
2001 | 7.4% | 5.3% | 4.8% | 12.7% | 4.6% | 7.1% | -3.9% | 5.8% | 8.7% | 8.3% | -2.0% | 7.4% | 88.5% | |
2002 | 8.0% | -1.3% | 7.4% | 7.8% | 9.4% | 6.7% | 11.9% | -2.6% | 5.4% | -3.1% | 5.8% | 10.1% | 86.8% | |
2003 | 9.8% | 2.9% | 8.2% | 7.1% | 6.5% | 4.7% | 8.7% | 7.9% | -3.0% | 4.6% | 6.9% | 7.8% | 100.2% | |
2004 | 10.9% | 7.4% | 6.5% | -4.1% | 8.3% | -2.4% | 9.1% | -4.3% | 10.4% | -2.4% | 12.7% | 9.6% | 78.7% | |
2005 | 7.2% | 5.1% | 5.8% | 3.9% | -4.2% | -2.3% | -4.7% | 8.7% | 9.2% | 11.4% | 12.0% | -4.3% | 56.6% | |
2006 | -2.9% | 5.3% | 9.5% | 7.6% | 7.1% | -3.2% | 9.8% | 4.3% | 9.4% | 6.9% | 10.0% | 9.3% | 101.1% | |
2007 | 5.8% | 9.2% | 6.3% | 10.7% | 9.4% | 4.0% | -4.5% | 9.9% | 11.7% | -4.0% | 11.1% | 6.4% | 105.8% | |
2008 | 1.9% | 4.3% | 12.7% | -4.6% | 8.6% | 9.8% | 10.9% | -3.0% | 8.2% | 9.3% | 2.7% | -4.1% | 70.7% | |
2009 | 4.3% | 2.9% | 3.8% | 12.5% | 7.3% | 4.8% | 6.7% | -2.5% | 6.8% | 6.9% | 67.4% | |||
Investment III
![]()

Monthly gains in % (since 2000 until the start of FX Investment Institute) | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
2000 | 5.1% | 7.2% | 4.9% | 7.6% | -3.2% | 8.0% | 6.6% | -4.0% | 6.5% | 6.2% | 6.6% | 9.3% | 79.3% | |
2001 | 10.1% | 4.1% | 6.5% | 3.9% | 4.8% | -5.2% | 7.4% | 5.4% | 5.7% | 8.1% | 7.2% | -2.9% | 69.6% | |
2002 | 9.5% | 4.3% | 5.6% | -4.8% | 8.5% | 10.4% | -5.3% | 4.5% | 7.2% | -3.1% | 9.3% | 5.3% | 62.7% | |
2003 | 6.2% | 2.3% | 9.8% | 4.1% | -4.6% | 2.5% | 8.7% | -4.8% | 5.6% | 8.4% | -2.3% | 7.6% | 51.2% | |
2004 | 4.8% | 5.3% | -4.7% | 9.7% | 8.7% | 7.9% | 7.2% | 4.0% | 5.3% | 2.9% | 1.2% | 8.7% | 79.8% | |
2005 | 5.3% | 2.8% | 1.9% | 9.6% | 7.8% | 3.0% | 6.5% | 5.1% | 8.8% | 9.6% | 10.3% | 4.9% | 107.3% | |
2006 | 3.8% | 4.4% | 9.2% | 6.0% | 1.8% | 4.3% | 9.1% | 5.8% | 10.9% | 4.3% | 1.2% | 7.3% | 93.1% | |
2007 | 3.4% | 3.8% | 9.6% | 4.9% | 5.3% | 1.4% | 2.8% | 2.7% | 1.6% | 6.2% | 1.0% | 2.7% | 55.7% | |
2008 | 5.5% | 5.7% | 6.2% | 8.7% | -4.0% | 2.6% | 8.3% | 8.5% | 8.1% | -4.3% | 8.3% | 7.9% | 80.1% | |
2009 | 5.0% | 2.7% | 5.7% | 6.2% | 6.6% | -4.2% | 9.1% | 9.3% | 6.2% | 10.3% | 72.7% | |||
Note: | Performance values are net and based on real earnings from trading (all fees included). |
Risk/liability disclaimer: Experience of profits generated in the past are no guarantee for future gains. Trade on the foreign exchange markets is associated with high levels of risks. You might lose part or all of your initial investment. You should therefore only invest risk capital in order to avoid compromising your personal financial status. These publications do not represent any invitation to trade on the financial markets. You should closely examine your financial status and make a decision appropriate to your financial situation before making an investment.The investment opportunities made available here are solely for investors who are aware of the potential risk associated with trading on financial markets. This does not constitute a guarantee that the investments shown will invariably lead to profits. |




An Alternative Investment