is aReferring Broker of:

Which Account Is Right for You? | ||
DETAILS | MINI ACCOUNT | ACTIVE TRADER ACCOUNT |
Minimum opening balance | USD 300 | USD 25,000 or 10 million of monthly volume |
Recommended opening balance | USD 2.000 | USD 50,000 |
Trading volume per lot | 10,000 of base currency | 10,000 of base |
Default setting: | Up to 200:1* | Up to 200:1* |
Pip value (approx.) | 1 USD per pip | 1 USD per pip |
Currency pairs | 56 pairs | 23 pairs |
View of market depth | No | Yes |
Indexes, gold, silver, and crude oil | Yes | No |
Hedging | Yes | Yes |
Interest on positive rollover positions | Yes | Yes |
Real-time charts in the platform | Yes | Yes |
Trading information included | Yes | Yes |
Other Features | ||
Details | Mini | ATA |
Live news |
|
|
Chart trading |
|
|
Buy/sell trading signals |
|
|
Market reports, analysis, technical levels |
|
|
Trading courses and education |
|
|
Learn to trade successfully. » Open an FXCM trading account and start trading | ||




Mini Differences


